High School Football: Varsity
SCHEDULE
Opponent | Date | Time | Location | Score |
---|---|---|---|---|
vs.
Tennessee Heat
|
|
|
Playing fields - Daily Stadium | 41 - 6 |
vs.
Montgomery Bell Academy
|
|
|
Montgomery Bell Academy | 35 - 14 |
vs.
Osceola, AR
|
|
|
Playing fields - Daily Stadium | 45 - 0 |
vs.
Knoxville Catholic
|
|
|
Knoxville Catholic | 35 - 0 |
vs.
Lipscomb Academy
|
|
|
Playing fields - Daily Stadium | 17 - 3 |
vs.
Memphis University School
|
|
|
MUS (Memphis) | 42 - 3 |
vs.
First Baptist Academy, FL
|
|
|
Playing fields - Daily Stadium | 35 - 0 |
vs.
Father Ryan
|
|
|
Playing fields - Daily Stadium | 24 - 7 |
vs.
Briarcrest
|
|
|
Playing fields - Daily Stadium | 36 - 3 |
vs.
Christian Brothers High School
|
|
|
Christian Brothers High School | 42 - 7 |
vs.
Montgomery Bell Academy
|
|
|
Playing fields - Daily Stadium | 28 - 0 |
vs.
McCallie (Chattanooga)
|
|
|
Playing fields - Daily Stadium | 7 - 31 |
COACHES
ROSTER
Name | Class |
---|---|
Hobs Atwood | 2026 |
Lee Atwood | 2026 |
Akeem Batey | 2026 |
Malachi Battle | 2025 |
Sam Bowers | 2026 |
Drew Bradley | 2025 |
Nelson Butler | 2026 |
Trent Campbell | 2026 |
Ashton Coles | 2028 |
Eli Coles | 2028 |
Brandon Collins | 2025 |
Messiah Coplen | 2028 |
Chase Embry | 2027 |
Fredy Estrada | 2025 |
Ben Fleming | 2028 |
EJ Gibson | 2027 |
Teddy Graff | 2027 |
Sam Haley | 2025 |
Beau Harrison | 2026 |
Isaiah Hasselbeck | 2028 |
Taylor Hasselbeck | 2026 |
Harrison Hayes | 2027 |
Elijah Hensley | 2028 |
Garrison Hill | 2028 |
Harper Hill | 2028 |
Andrew Hogan | 2026 |
Justin Hopkins | 2026 |
Carter Hullett | 2027 |
Caleb Ingram | 2026 |
Seth Jordan | 2028 |
Christian Kurtz | 2027 |
Jake Landry | 2027 |
Cooper Lucy | 2027 |
Daniel Maumus | 2027 |
Kingston McCrary | 2027 |
Dan McGugin | 2027 |
Kaden McNeal | 2028 |
Logan Miller | 2025 |
Ashton Moore | 2026 |
Cameron Obee | 2026 |
Jayden Pyant | 2026 |
Duncan Rademacher | 2027 |
Khris Rice | 2028 |
Mateo Scala | 2027 |
Riley Schneider | 2028 |
Mason Seely | 2027 |
Cutler Smith | 2027 |
Graham Smith | 2025 |
Holden Smith | 2028 |
Micah Smith | 2025 |
Rashad Smith | 2025 |
Bishop Starling | 2026 |
Ethan Starling | 2028 |
Blake Surratt | 2026 |
Tanner Tapp | 2027 |
Quinn Taylor | 2027 |
Pierce Thigpen | 2027 |
Richard Thigpen | 2025 |
Demarii Thompson | 2026 |
Jack Tompkins | 2026 |
Ethan Utley | |
Jack Watts | 2025 |
Cooper Wells | 2027 |
Eli Wilt | 2026 |
News
All students (rising grades 10-12) interested in playing a fall sport are encouraged to attend summer workouts starting May 28. Additional information regarding summer workouts and the schedule can be found here.
If you have questions regarding summer workouts email the Director of Strength & Conditioning, Bryan Van Vleet.
If you have questions regarding summer workouts email the Director of Strength & Conditioning, Bryan Van Vleet.